Five size guide

Men's gloves

A: around the hand · B: hand length (cm)

Size A B
XS (7) 19.7–20.4 17.8–18.3
S (8) 20.5–21.2 18.4–18.9
M (9) 21.3–22 19–19.5
L (10) 22.1–22.8 19.6–20.1
XL (11) 22.9–23.6 20.2–20.7
2XL (12) 23.7–24.4 20.8–21.3
3XL (13) 24.5–25.2 21.4–21.9
4XL (14) 25.3–26 22–22.5
5XL (15) 26.1–26.8 22.6–23.1

Women's gloves

A: around the hand · B: hand length (cm)

Size A B
W-XS (5) 18.1–18.8 16.6–17.1
W-S (6) 18.9–19.6 17.2–17.7
W-M (7) 19.7–20.4 17.8–18.3
W-L (8) 20.5–21.2 18.4–18.9
W-XL (9) 21.3–22 19–19.5

Kids' gloves

MXF3 EVO and newer models (cm)

Size A B
K-XS (2) 12.6–14 10.3–11.7
K-S (3) 14.1–15.5 11.8–13.2
K-M (4) 15.6–17 13.3–14.7
K-L (5) 17.1–18.5 14.8–16.2
K-XL (6) 18.6–20 16.3–17.7

Other kids' models (cm)

Size A B
K-XXS (1) 15.2–16 14.1–14.7
K-XS (2) 16.1–16.8 14.8–15.3
K-S (3) 16.9–17.6 15.4–15.9
K-M (4) 17.7–18.4 16–16.5
K-L (5) 18.5–19.2 16.6–17.1
K-XL (6) 19.3–20 17.2–17.7